Datum Machine
| Model NO. | UA-ACU | Degrees of Freedom | 6-axis |
|---|---|---|---|
| Drive Mode | Electric | Type | Articulated Robot |
| Axes | 6-Axis Articulated | Payload | 25–120kg (Configurable) |
| Reach | 1803-3053mm | Power Supply | 380V AC, 50/60Hz |
| HS Code | 8479501000 | Production Capacity | 100 sets/Month |
Achieve ultra-fast, precise 3D metal cutting with advanced fiber laser technology and multi-axis robotic automation. Boost efficiency by 50% while reducing material waste by 80%, ensuring cost-effective, high-volume production. Ideal for automotive, aerospace, and industrial manufacturing, offering unmatched flexibility for complex geometries and instant design adaptability.
| Aspect | Traditional Cutting | Robotic Laser Cutting |
|---|---|---|
| Precision | Low, manual operation affects accuracy. | High, automation ensures consistent and precise cuts. |
| Efficiency | Slow setup, material changes are time-consuming. | Fast setup, ideal for mass production. |
| Flexibility | Limited, hard to adapt to new tasks. | Easily adapts to different tasks and environments. |
| Safety | High risk, requires skilled operators. | Safer, reduces human errors and accidents. |
| Space Usage | Bulky machines take up too much space. | Compact, optimized for modern production lines. |
Ultra-fast, precise cutting with smooth edges. Handles complex 3D geometries with multi-axis flexibility. No need for extra finishing-clean, burr-free cuts.
Lower initial investment than traditional gantry systems. No mechanical tool wear, reducing long-term costs. Compact design maximizing workspace efficiency.
Simple programming, quick integration into existing production lines. Enhanced safety features, reducing operator risk. Eliminates the need for custom cutting dies.
Engineered for stability and industrial-grade performance across various metal processing tasks.
| Product Name | Industrial Robotic Laser Cutting Solutions |
|---|---|
| Laser Power | 1500W / 2000W / 3000W / 6000W |
| Axes | 6-axis articulated |
| Repeat Accuracy | ±0.05mm |
| Material Compatibility | Steel, Aluminum, Stainless Steel, Copper (0.5-25mm) |
| Cost Reduction | Save up to 70% in labor costs with automated precision cutting. |
| Superior Quality | Achieve 99.5% cutting accuracy with advanced laser technology. |
| Unmatched Flexibility | Adapt to new designs and materials with instant reprogramming. |
| Minimal Material Waste | Precision cutting ensures near-zero waste, maximizing efficiency. |
| Shipment Method | Sea Freight, Land Freight, Air Freight, International Express. |
|---|---|
| Package Method | Shockproof wooden crates with moisture-resistant coating. |
| Important Note | For air shipment, water cooler gas must be emptied before transport. |
With a dedicated team of over 200 professionals, we focus on delivering high-quality, affordable solutions for laser cutting, welding, and cleaning. Our products are recognized for reliability and cost-effectiveness, serving customers in more than 30 countries with a consistent 98% satisfaction rate.
We actively participate in international events like EMO Hannover and the Metalex Expo. Our comprehensive after-sales support ensures your industrial laser equipment maintains peak production efficiency.