1 / 5
Datum Machine
| Parameter | Specification Details |
|---|---|
| Model | KR 22 R 1610-2 |
| Type | 6 axis (J1, J2, J3, J4, J5, J6) |
| Reach | 1612mm |
| Installation Note | Floor, Upside-down, Angle mount |
| Motion range (J1 axis) | 180°/s |
| Motion range (J2 axis) | 180°/s |
| Motion range (J3 axis) | 180°/s |
| Motion range (J4 axis) | 180°/s |
| Motion range (J5 axis) | 180°/s |
| Motion range (J6 axis) | 180°/s |
| Max load capacity at wrist | 22kg |
| Repeatability Precision | ±0.04mm |
| Robot Weight | 255kg |















