1 / 5
Datum Machine
| Model | LEA-DS4020-T |
| Machine bed | Square tube welding |
| Gantry structure | Aluminum |
| Working area | 4000*2000mm |
| Overall Weight | 4500kg |
| Laser head | Raytools/Precitec |
| Laser source | IPG/Raycus/MAX |
| Servo motor and drive | YASKAWA/FUJI |
| Control system | Cypcut/WEIHONG |
| Clamping Range | 20-220mm (320/350mm optional) |
| Max linkage speed | 100m/min |
| Positioning accuracy | 0.03mm |
| Laser power | 1KW-6KW |
Adjusts focus automatically to shorten perforation time and improve cutting quality. Simple, convenient, and fast.
Excellent acceleration/deceleration performance (6-7ms from -3000 to 3000r/min). Compact construction and long service life.
Thick-walled steel pipe welding annealed at 600° for stress relief. Ensures minimal deformation and high cutting accuracy.
Top tier brands available: IPG, Raycus, MAX. Power options ranging from 1500W to 6000W.