1 / 5
Datum Machine
| Model | KCL-D3015 | KCL-D4015 | KCL-D4020 | KCL-D6020 | KCL-D6025 | KCL-D8025 | KCL-D10025 | KCL-D12025 |
|---|---|---|---|---|---|---|---|---|
| Cutting Range (mm) | 3000*1500 | 4000*1500 | 4000*2000 | 6000*2000 | 6000*2500 | 8000*2500 | 10000*2500 | 12000*2500 |
| Laser Power (w) | 1000W & 1500W & 2000W & 3000W & 6000W & 8000W & 12000W | |||||||
| Max Idle Speed | 160 m/min | |||||||
| Max Cutting Speed | 35-80 m/min | |||||||
| Positioning Accuracy | 0.03 mm | |||||||
Higher electro-optic conversion efficiency, superior reliability, and modularity. Easy maintenance and low downtime. Anti-high reflection function.
Featuring 3 pieces of protection lens for highly effective protection. 2-way optical water cooling provides efficient extension of continuous working time.
User-friendly interface with various file editing functions. Supports remote control and features a real-time alarm protection system.
Annealed at over 600 degrees to relieve stress. Engineered for years of heavy-duty use without distortion. Heavier frames reduce vibration and enhance accuracy.
Adopts overall aluminum casting followed by annealing. High rigidity and stability for high-speed cutting precision.




